Selected Economic Calendar Data
Week of November 8, 2026 · Times EST
| Day | Time | Event |
|---|---|---|
| Tue 11/10 | 8:30 AM | Consumer Price Index (Oct) |
| 8:30 AM | Real Earnings (Oct) | |
| 12:00 PM | USDA WASDE (Nov) | |
| Wed 11/11 | — | Veterans Day — federal/banking holiday, not a blanket market closure. SIFMA recommends a cash fixed-income close; NYSE equities are open. Check CME product hours and bank/broker funding arrangements. |
| Thu 11/12 | 8:30 AM | Initial Jobless Claims (week ended Nov 7) |
| 10:00 AM | Existing-Home Sales (Oct) | |
| 12:00 PM | EIA Weekly Petroleum Status Report (week ended Nov 6) — holiday-delayed | |
| Fri 11/13 | 8:30 AM | Producer Price Index (Oct) |
| 10:30 AM | EIA Natural Gas Storage — Veterans Day exception (moved from Thursday) |
Looking ahead (context): Mon Nov 16, 3:30 PM EST: CFTC Commitments of Traders — holiday-delayed from Friday Nov 13; tentative agency schedule.
Sources: BLS November 2026 release schedule; USDA WASDE dates; DOL weekly claims; NAR existing-home sales; EIA petroleum holiday schedule; EIA natural gas holiday schedule; CFTC COT release schedule; SIFMA holiday recommendations; NYSE hours and holidays; CME product trading hours. Selected releases only; no forecasts or previous values are presented. All calendar times are EST (America/New_York). Schedules may change; confirm with the issuing agency. Check product-specific exchange hours and funding arrangements.